[dns-operations] 2600::a1 (ns1-auth.sprintlink.net)

Jim Popovitch jimpop at gmail.com
Thu Feb 16 19:32:33 UTC 2017


On Thu, Feb 16, 2017 at 2:25 PM, David C Lawrence <tale at akamai.com> wrote:
> Jim Popovitch writes:
>> The issue is less about the norec, and more about the sprintlink NS
>> servers (listed as the auth NS servers for ups.com) not returning RRs.
>
> Apologies; I didn't understand from your original message that was
> what you were trying to demonstrate.  Perhaps it was a transient
> problem?  When I ask it is showing an answer with two MX RRs:

No worries, I'm not always the clearest questioner.  ;-)

> $ dig +noall +ans MX ups.com @ns1-auth.sprintlink.net
> ups.com.                300     IN      MX      10 email-vip.ups.com.
> ups.com.                300     IN      MX      10 email2-vip.ups.com.


Hmmm,  I only get results from ns3, but not ns1 nor ns2.

~$ dig +noall +ans MX ups.com @ns1-auth.sprintlink.net
~$ dig +noall +ans MX ups.com @ns2-auth.sprintlink.net
~$ dig +noall +ans MX ups.com @ns3-auth.sprintlink.net
10 email-vip.ups.com.
10 email2-vip.ups.com.

I do good have connectivity to all three.

~$ mtr --report -c 1 ns1-auth.sprintlink.net
HOST: svr5                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     1    0.0   0.0   0.0   0.0   0.0
  2.|-- xe-0-1-0-17.r04.atlnga05.  0.0%     1    0.9   0.9   0.9   0.9   0.0
  3.|-- ae-4.r03.atlnga05.us.bb.g  0.0%     1    0.7   0.7   0.7   0.7   0.0
  4.|-- 2001:418:0:4000::14e       0.0%     1    0.5   0.5   0.5   0.5   0.0
  5.|-- sl-crs2-atl-te2-0-0-8.v6.  0.0%     1    3.5   3.5   3.5   3.5   0.0
  6.|-- sl-crs2-ffx-bu-5.v6.sprin  0.0%     1    5.7   5.7   5.7   5.7   0.0
  7.|-- sl-crs4-dc-be2.v6.sprintl  0.0%     1   16.1  16.1  16.1  16.1   0.0
  8.|-- sl-crs2-dc-be1.v6.sprintl  0.0%     1   17.2  17.2  17.2  17.2   0.0
  9.|-- sl-crs2-rly-be2.v6.sprint  0.0%     1   19.2  19.2  19.2  19.2   0.0
 10.|-- sl-crs2-nyc-bu-4.v6.sprin  0.0%     1   23.7  23.7  23.7  23.7   0.0
 11.|-- sl-gw31-nyc-po0-1-0-0.v6.  0.0%     1   23.6  23.6  23.6  23.6   0.0
 12.|-- sl-cat2-nyc-gi1-0-25.v6.s  0.0%     1   20.8  20.8  20.8  20.8   0.0
 13.|-- ns1-auth.sprintlink.net    0.0%     1   19.9  19.9  19.9  19.9   0.0

~$ mtr --report -c 1 ns2-auth.sprintlink.net
HOST: svr5                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     1    0.0   0.0   0.0   0.0   0.0
  2.|-- xe-0-1-0-17.r04.atlnga05.  0.0%     1    0.9   0.9   0.9   0.9   0.0
  3.|-- ae-4.r03.atlnga05.us.bb.g  0.0%     1    0.8   0.8   0.8   0.8   0.0
  4.|-- 2001:418:0:4000::14e       0.0%     1    1.5   1.5   1.5   1.5   0.0
  5.|-- sl-crs1-atl-te1-4-0-2.v6.  0.0%     1    3.1   3.1   3.1   3.1   0.0
  6.|-- sl-crs1-fw-bu-6.v6.sprint  0.0%     1   22.5  22.5  22.5  22.5   0.0
  7.|-- sl-crs1-ria-bu-4.v6.sprin  0.0%     1   53.1  53.1  53.1  53.1   0.0
  8.|-- sl-crs1-ana-bu-1.v6.sprin  0.0%     1   47.2  47.2  47.2  47.2   0.0
  9.|-- sl-gw29-ana-po0-0-0-0.v6.  0.0%     1   49.8  49.8  49.8  49.8   0.0
 10.|-- sl-cat2-ana-gi1-0-51.v6.s  0.0%     1   52.3  52.3  52.3  52.3   0.0
 11.|-- ns2-auth.sprintlink.net    0.0%     1   50.8  50.8  50.8  50.8   0.0

~$ mtr --report -c 1 ns3-auth.sprintlink.net
HOST: svr5                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     1    0.0   0.0   0.0   0.0   0.0
  2.|-- xe-0-1-0-17.r04.atlnga05.  0.0%     1    0.8   0.8   0.8   0.8   0.0
  3.|-- ae-4.r03.atlnga05.us.bb.g  0.0%     1    0.7   0.7   0.7   0.7   0.0
  4.|-- 2001:418:0:4000::14e       0.0%     1    0.5   0.5   0.5   0.5   0.0
  5.|-- sl-crs1-atl-te2-0-0-6.v6.  0.0%     1    3.3   3.3   3.3   3.3   0.0
  6.|-- 2600:0:2:1239:144:232:17:  0.0%     1    6.8   6.8   6.8   6.8   0.0
  7.|-- sl-crs1-roa-bu-1.v6.sprin  0.0%     1   31.2  31.2  31.2  31.2   0.0
  8.|-- sl-crs1-chi-bu-2.v6.sprin  0.0%     1   36.1  36.1  36.1  36.1   0.0
  9.|-- sl-gw36-chi-po0-12-0-0.v6  0.0%     1   36.5  36.5  36.5  36.5   0.0
 10.|-- sl-cat2-chi-gi1-0-49.v6.s  0.0%     1   31.2  31.2  31.2  31.2   0.0
 11.|-- ns3-auth.sprintlink.net    0.0%     1   30.8  30.8  30.8  30.8   0.0

-Jim P.



More information about the dns-operations mailing list