[dns-operations] Strange things at C root name server

Stephane Bortzmeyer bortzmeyer at nic.fr
Tue May 21 20:08:40 UTC 2024


First, c.root-servers.net lags behind. It is at serial 2024051801
while all other root name servers are at 2024052101.

It is not instance-specific, all instances seem to have the same SOA:

% blaeu-resolve --requested 100 --type SOA --nsid --ipv4 --nameserver c.root-servers.net .
Nameserver c.root-servers.net
[NSID: rio1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
[NSID: tyo1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
[NSID: fra1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 13 occurrences 
[NSID: par1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 6 occurrences 
[NSID: par1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
[NSID: fra1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 10 occurrences 
[NSID: iad1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 4 occurrences 
[NSID: jfk1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
[NSID: bts1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 10 occurrences 
[NSID: lax1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
[NSID: jfk1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
[TIMEOUT] : 2 occurrences 
[NSID: lax1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 6 occurrences 
[NSID: bts1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 6 occurrences 
[NSID: ord1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 3 occurrences 
[NSID: iad1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
[a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
[NSID: dns-alice-prod-rmctl-fix-105-rec-group1.alice; a.root-servers.net. nstld.verisign-grs.com. 2024052100 1800 900 604800 86400] : 1 occurrences 
[NSID: ord1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 6 occurrences 
[NSID: CleanBrowsing v1.6a - dns-edge-europe-london7; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
[a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
Test #72103436 done at 2024-05-21T20:04:15Z

Second, c.root-servers.org (.org, the Web server) does not reply and
its IP address is allocated to Orange Ivory Coast (which started to
announce this prefix four days ago).

Reported to Cogent (ticket HD303751898) but they do not seem to
understand that they manage a root name server.


More information about the dns-operations mailing list