[dns-operations] DNS ANY requests / UltraDNS

Florian Weimer fw at deneb.enyo.de
Thu Jan 10 20:32:20 UTC 2013


* Tony Finch:

> Florian Weimer <fw at deneb.enyo.de> wrote:
>>
>> This will still break things because prior to the change, large
>> authoritative ANY responses are truncated without setting TC=1.
>
> That isn't true for BIND or ATLAS.

It seems to me it's true for BIND.  You can get much more data in the
additional section of the ANY response over TCP.  Without TCP, it is
simply left out.

I guess it would something like this (except that most BINDs out there
will do EDNS):

; <<>> DiG 9.8.4-P1 <<>> @ns1.msft.net +noedns +norecurse +notcp hotmail.com ANY
; (2 servers found)
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 46130
;; flags: qr aa; QUERY: 1, ANSWER: 15, AUTHORITY: 0, ADDITIONAL: 3

;; QUESTION SECTION:
;hotmail.com.			IN	ANY

;; ANSWER SECTION:
hotmail.com.		3600	IN	A	65.55.72.167
hotmail.com.		3600	IN	A	65.55.72.183
hotmail.com.		3600	IN	A	65.55.72.135
hotmail.com.		3600	IN	A	65.55.72.151
hotmail.com.		172800	IN	NS	ns2.msft.net.
hotmail.com.		172800	IN	NS	ns3.msft.net.
hotmail.com.		172800	IN	NS	ns4.msft.net.
hotmail.com.		172800	IN	NS	ns5.msft.net.
hotmail.com.		172800	IN	NS	ns1.msft.net.
hotmail.com.		86400	IN	SOA	ns1.msft.net. msnhst.microsoft.com. 2012111201 1800 900 2419200 3600
hotmail.com.		3600	IN	MX	5 mx4.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx1.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx2.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx3.hotmail.com.
hotmail.com.		3600	IN	TXT	"v=spf1 include:spf-a.hotmail.com include:spf-b.hotmail.com include:spf-c.hotmail.com include:spf-d.hotmail.com ~all"

;; ADDITIONAL SECTION:
ns2.msft.net.		3600	IN	A	64.4.59.173
ns2.msft.net.		3600	IN	AAAA	2a01:111:2006:6::1:1
ns3.msft.net.		3600	IN	A	213.199.180.53

;; Query time: 181 msec
;; SERVER: 65.55.37.62#53(65.55.37.62)
;; WHEN: Thu Jan 10 21:28:38 2013
;; MSG SIZE  rcvd: 512


; <<>> DiG 9.8.4-P1 <<>> @ns1.msft.net +noedns +norecurse +tcp hotmail.com ANY
; (2 servers found)
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 64401
;; flags: qr aa; QUERY: 1, ANSWER: 15, AUTHORITY: 0, ADDITIONAL: 58

;; QUESTION SECTION:
;hotmail.com.			IN	ANY

;; ANSWER SECTION:
hotmail.com.		3600	IN	A	65.55.72.183
hotmail.com.		3600	IN	A	65.55.72.135
hotmail.com.		3600	IN	A	65.55.72.151
hotmail.com.		3600	IN	A	65.55.72.167
hotmail.com.		172800	IN	NS	ns1.msft.net.
hotmail.com.		172800	IN	NS	ns2.msft.net.
hotmail.com.		172800	IN	NS	ns3.msft.net.
hotmail.com.		172800	IN	NS	ns4.msft.net.
hotmail.com.		172800	IN	NS	ns5.msft.net.
hotmail.com.		86400	IN	SOA	ns1.msft.net. msnhst.microsoft.com. 2012111201 1800 900 2419200 3600
hotmail.com.		3600	IN	MX	5 mx4.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx1.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx2.hotmail.com.
hotmail.com.		3600	IN	MX	5 mx3.hotmail.com.
hotmail.com.		3600	IN	TXT	"v=spf1 include:spf-a.hotmail.com include:spf-b.hotmail.com include:spf-c.hotmail.com include:spf-d.hotmail.com ~all"

;; ADDITIONAL SECTION:
ns1.msft.net.		3600	IN	A	65.55.37.62
ns1.msft.net.		3600	IN	AAAA	2a01:111:2005::1:1
ns2.msft.net.		3600	IN	A	64.4.59.173
ns2.msft.net.		3600	IN	AAAA	2a01:111:2006:6::1:1
ns3.msft.net.		3600	IN	A	213.199.180.53
ns3.msft.net.		3600	IN	AAAA	2a01:111:2020::1:1
ns4.msft.net.		3600	IN	A	207.46.75.254
ns4.msft.net.		3600	IN	AAAA	2404:f800:2003::1:1
ns5.msft.net.		3600	IN	A	65.55.226.140
ns5.msft.net.		3600	IN	AAAA	2a01:111:200f:1::1:1
mx4.hotmail.com.	3600	IN	A	65.54.188.110
mx4.hotmail.com.	3600	IN	A	65.54.188.126
mx4.hotmail.com.	3600	IN	A	65.55.92.168
mx4.hotmail.com.	3600	IN	A	65.55.92.184
mx4.hotmail.com.	3600	IN	A	65.55.37.88
mx4.hotmail.com.	3600	IN	A	65.55.37.104
mx4.hotmail.com.	3600	IN	A	65.55.37.120
mx4.hotmail.com.	3600	IN	A	65.55.37.72
mx4.hotmail.com.	3600	IN	A	65.55.92.136
mx4.hotmail.com.	3600	IN	A	65.55.92.152
mx4.hotmail.com.	3600	IN	A	65.54.188.72
mx4.hotmail.com.	3600	IN	A	65.54.188.94
mx1.hotmail.com.	3600	IN	A	65.55.37.104
mx1.hotmail.com.	3600	IN	A	65.55.37.88
mx1.hotmail.com.	3600	IN	A	65.55.37.72
mx1.hotmail.com.	3600	IN	A	65.55.92.184
mx1.hotmail.com.	3600	IN	A	65.55.37.120
mx1.hotmail.com.	3600	IN	A	65.55.92.136
mx1.hotmail.com.	3600	IN	A	65.55.92.152
mx1.hotmail.com.	3600	IN	A	65.55.92.168
mx1.hotmail.com.	3600	IN	A	65.54.188.94
mx1.hotmail.com.	3600	IN	A	65.54.188.110
mx1.hotmail.com.	3600	IN	A	65.54.188.126
mx1.hotmail.com.	3600	IN	A	65.54.188.72
mx2.hotmail.com.	3600	IN	A	65.55.92.136
mx2.hotmail.com.	3600	IN	A	65.55.92.168
mx2.hotmail.com.	3600	IN	A	65.55.92.184
mx2.hotmail.com.	3600	IN	A	65.54.188.94
mx2.hotmail.com.	3600	IN	A	65.54.188.110
mx2.hotmail.com.	3600	IN	A	65.54.188.126
mx2.hotmail.com.	3600	IN	A	65.54.188.72
mx2.hotmail.com.	3600	IN	A	65.55.92.152
mx2.hotmail.com.	3600	IN	A	65.55.37.88
mx2.hotmail.com.	3600	IN	A	65.55.37.120
mx2.hotmail.com.	3600	IN	A	65.55.37.72
mx2.hotmail.com.	3600	IN	A	65.55.37.104
mx3.hotmail.com.	3600	IN	A	65.54.188.94
mx3.hotmail.com.	3600	IN	A	65.54.188.110
mx3.hotmail.com.	3600	IN	A	65.54.188.126
mx3.hotmail.com.	3600	IN	A	65.55.92.168
mx3.hotmail.com.	3600	IN	A	65.55.37.72
mx3.hotmail.com.	3600	IN	A	65.55.37.104
mx3.hotmail.com.	3600	IN	A	65.55.37.120
mx3.hotmail.com.	3600	IN	A	65.55.92.152
mx3.hotmail.com.	3600	IN	A	65.55.37.88
mx3.hotmail.com.	3600	IN	A	65.55.92.136
mx3.hotmail.com.	3600	IN	A	65.55.92.184
mx3.hotmail.com.	3600	IN	A	65.54.188.72

;; Query time: 177 msec
;; SERVER: 65.55.37.62#53(65.55.37.62)
;; WHEN: Thu Jan 10 21:29:38 2013
;; MSG SIZE  rcvd: 1440



More information about the dns-operations mailing list