[dns-operations] DNS .com/.net resolution problems in the Asia/Pacific region

Viktor Dukhovni ietf-dane at dukhovni.org
Tue Jul 18 20:02:43 UTC 2023


On Tue, Jul 18, 2023 at 07:38:51PM +0000, Matt Nordhoff via dns-operations wrote:

> ³ Actually the xn--wgbh1c TLD is broken right now but I haven't told anyone.

Well, at least that IDN ccTLD (Egypt, "dotmasr") is broken for all
servers.

Nice to see a rollover in progress to algorithm 13, but of course the DS
RRset needs to include the new algorithm (13) before the RSA keys for
algorithm 8 can be dropped from the zone apex.

I am not aware of any signed delegations from that ccTLD, and have
scrounged up only ~30 unsigned delegations.

    xn------izegabcba2adcq5gqc5b8l6afceemeyq8a4a9a.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082543 900 600 86400 3600
    xn------nzeabcaaa2adcq5gqc5b8l6afceemeyq8a0df.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082566 1200 600 1209600 18000
    xn-----btdcaaatdcm7e1byb0nejqo0e.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082541 1200 600 1209600 18000
    xn----rmckbbajlc6dj7bxne2c.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082566 1200 600 1209600 18000
    xn----vmcebbajlc6dj7bxne2c.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082567 1200 600 1209600 18000
    xn----vmcebbatck5dvb7me6a.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082569 1200 600 1209600 18000
    xn----ymcbaaajlc6dj7bxne2c.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082573 1200 600 1209600 18000
    xn----ymcbaaatck5dvb7me6a.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082575 1200 600 1209600 18000
    xn--igbajdnsj6exe2aeff.xn--wgbh1c. IN SOA junade.ns.cloudflare.com. dns at cloudflare.com. 2310655149 10000 2400 604800 1800
    xn--kgbdabaijc0di3b7me9b.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082547 900 600 86400 3600
    xn--kgbdabaqcj9c7a4me4a.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082548 900 600 86400 3600
    xn--mgb0a5b.xn--wgbh1c. IN SOA dara.ns.cloudflare.com. dns at cloudflare.com. 2303194067 10000 2400 604800 3600
    xn--mgb1d.xn--wgbh1c. IN SOA ns1.parkingcrew.net. hostmaster at xn--mgb1d.xn--wgbh1c. 1689710000 28800 7200 604800 86400
    xn--mgbaaaaijc0di3b7me9b.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082551 900 600 86400 3600
    xn--mgbaaaaqcj9c7a4me4a.xn--wgbh1c. IN SOA ns.mcit.gov.eg. msot. 2021082551 900 600 86400 3600
    xn--mgbaebbvlfmds0sebc4d3ag.xn--wgbh1c. IN SOA ns8017.hostgator.com. root at gator4009.hostgator.com. 2023051901 86400 7200 3600000 86400
    xn--mgbbg4b5dfslw.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--mgbcd6dsca.xn--wgbh1c. IN SOA ns10.linkdatacenter.net. nix at linkdatacenter.net. 2022072511 86400 7200 3600000 86400
    xn--mgbfg5gflobt.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--mgbg4a8ciipn.xn--wgbh1c. IN SOA usmsc2-extxfr-001.dns.apple.com. hostmaster at apple.com. 34 1800 900 2419200 1800
    xn--mgbui1dh0a.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--mgbvbz7f.xn--wgbh1c. IN SOA isla.ns.cloudflare.com. dns at cloudflare.com. 2286884028 10000 2400 604800 3600
    xn--ngbd0a2dlb.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--ngbe4a8cepkt.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--ngbe9emjm.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--ngbnf2f1a.xn--wgbh1c. IN SOA pdns91.ultradns.com. domains at redbull.com. 2017012711 86400 86400 86400 86400
    xn--ngbp3e.xn--wgbh1c. IN SOA ns1.tedata.net. hostmaster at tedata.net. 2010062000 18000 3600 1209600 3601
    xn--ngby7bdmjq.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023052001 86400 7200 3600000 86400
    xn--pgb9c.xn--wgbh1c. IN SOA get.desec.io. get at desec.io. 2021107296 86400 3600 2419200 3600
    xn--sgb0db.xn--wgbh1c. IN SOA cns289.hostgator.com. root at cloud145.hostgator.com. 2023061801 86400 7200 3600000 86400
    xn--ugbej3fk.xn--wgbh1c. IN SOA ns1.bluehost.com. root at box2342.bluehost.com. 2023062300 86400 7200 3600000 300

Don't know whether any are popular/critical services.

-- 
    Viktor.


More information about the dns-operations mailing list