[dns-operations] DNS server benchmarking sanity check

Robert Edmonds edmonds at mycre.ws
Mon Aug 15 20:29:07 UTC 2016


BTW, with a big message size it looks like UDP loopback is faster than
TCP loopback on my machine (88 Gbps vs. 65 Gbps).


edmonds at chase{0}:~$ iperf3 -c localhost -l 1470
Connecting to host localhost, port 5201
[  4] local ::1 port 36768 connected to ::1 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  1.55 GBytes  13.4 Gbits/sec    0   1.12 MBytes
[  4]   1.00-2.00   sec  1.55 GBytes  13.3 Gbits/sec    0   1.12 MBytes
[  4]   2.00-3.00   sec  1.54 GBytes  13.2 Gbits/sec    0   1.12 MBytes
[  4]   3.00-4.00   sec  1.53 GBytes  13.2 Gbits/sec    0   1.12 MBytes
[  4]   4.00-5.00   sec  1.54 GBytes  13.3 Gbits/sec    0   1.12 MBytes
[  4]   5.00-6.00   sec  1.54 GBytes  13.2 Gbits/sec    0   1.12 MBytes
[  4]   6.00-7.00   sec  1.52 GBytes  13.1 Gbits/sec    0   1.12 MBytes
[  4]   7.00-8.00   sec  1.53 GBytes  13.1 Gbits/sec    0   1.12 MBytes
[  4]   8.00-9.00   sec  1.54 GBytes  13.2 Gbits/sec    0   1.12 MBytes
[  4]   9.00-10.00  sec  1.53 GBytes  13.1 Gbits/sec    0   1.12 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  15.4 GBytes  13.2 Gbits/sec    0             sender
[  4]   0.00-10.00  sec  15.4 GBytes  13.2 Gbits/sec                  receiver

iperf Done.

edmonds at chase{0}:~$ iperf3 -c localhost -l 56K
Connecting to host localhost, port 5201
[  4] local ::1 port 36786 connected to ::1 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  8.24 GBytes  70.7 Gbits/sec    0   1.12 MBytes
[  4]   1.00-2.00   sec  6.99 GBytes  60.1 Gbits/sec    0   1.12 MBytes
[  4]   2.00-3.00   sec  8.25 GBytes  70.9 Gbits/sec    0   1.12 MBytes
[  4]   3.00-4.00   sec  8.69 GBytes  74.6 Gbits/sec    3    959 KBytes
[  4]   4.00-5.00   sec  7.25 GBytes  62.2 Gbits/sec    0    959 KBytes
[  4]   5.00-6.00   sec  6.94 GBytes  59.7 Gbits/sec    0    959 KBytes
[  4]   6.00-7.00   sec  7.00 GBytes  60.1 Gbits/sec    2   1.12 MBytes
[  4]   7.00-8.00   sec  7.74 GBytes  66.4 Gbits/sec    0   1.12 MBytes
[  4]   8.00-9.00   sec  7.16 GBytes  61.5 Gbits/sec    0   1.12 MBytes
[  4]   9.00-10.00  sec  6.87 GBytes  59.0 Gbits/sec    0   1.12 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  75.1 GBytes  64.5 Gbits/sec    5             sender
[  4]   0.00-10.00  sec  75.1 GBytes  64.5 Gbits/sec                  receiver

iperf Done.

edmonds at chase{0}:~$ iperf3 -c localhost -u -b 0 -l 1470
Connecting to host localhost, port 5201
[  4] local ::1 port 39426 connected to ::1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec   807 MBytes  6.77 Gbits/sec  575930
[  4]   1.00-2.00   sec   820 MBytes  6.88 Gbits/sec  585010
[  4]   2.00-3.00   sec   830 MBytes  6.97 Gbits/sec  592320
[  4]   3.00-4.00   sec   833 MBytes  6.99 Gbits/sec  594200
[  4]   4.00-5.00   sec   825 MBytes  6.92 Gbits/sec  588160
[  4]   5.00-6.00   sec   819 MBytes  6.87 Gbits/sec  584170
[  4]   6.00-7.00   sec   822 MBytes  6.90 Gbits/sec  586640
[  4]   7.00-8.00   sec   819 MBytes  6.87 Gbits/sec  584530
[  4]   8.00-9.00   sec   825 MBytes  6.92 Gbits/sec  588170
[  4]   9.00-10.00  sec   811 MBytes  6.80 Gbits/sec  578240
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  8.02 GBytes  6.89 Gbits/sec  0.002 ms  526/5857370 (0.009%)
[  4] Sent 5857370 datagrams

iperf Done.

edmonds at chase{0}:~$ iperf3 -c localhost -u -b 0 -l 56K
Connecting to host localhost, port 5201
[  4] local ::1 port 54397 connected to ::1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  10.7 GBytes  91.6 Gbits/sec  199680
[  4]   1.00-2.00   sec  9.72 GBytes  83.5 Gbits/sec  182070
[  4]   2.00-3.00   sec  8.35 GBytes  71.7 Gbits/sec  156280
[  4]   3.00-4.00   sec  9.96 GBytes  85.5 Gbits/sec  186450
[  4]   4.00-5.00   sec  10.7 GBytes  91.6 Gbits/sec  199700
[  4]   5.00-6.00   sec  10.6 GBytes  91.5 Gbits/sec  199380
[  4]   6.00-7.00   sec  10.8 GBytes  92.4 Gbits/sec  201360
[  4]   7.00-8.00   sec  10.6 GBytes  91.0 Gbits/sec  198440
[  4]   8.00-9.00   sec  10.7 GBytes  91.8 Gbits/sec  200020
[  4]   9.00-10.00  sec  10.7 GBytes  91.6 Gbits/sec  199750
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   103 GBytes  88.2 Gbits/sec  0.001 ms  1389/1923130 (0.072%)
[  4] Sent 1923130 datagrams

iperf Done.


-- 
Robert Edmonds



More information about the dns-operations mailing list