[dns-operations] Go Daddy is down

Andrew Sullivan ajs at anvilwalrusden.com
Mon Sep 10 22:42:55 UTC 2012


On Mon, Sep 10, 2012 at 01:49:35PM -0700, Paul Hoffman wrote:
> 
> I believe that this avalanche *is* helpful specifically because Fox News in the US is saying that the outage is due to a DoS attack based on a quote from a security vendor whom I don't trust. Differentiating between "offline" and "bad records" and "looks like DoS" is actually quite useful.
> 

But to emphasise, you're making Joe's point: we don't have any of
that, just a lot of blather about where someone is and whether they
can see anything.

FWIW, it's working for me now:

; <<>> DiG 9.6-ESV-R4-P3 <<>> @cns2.secureserver.net -t NS www.godaddy.com +noall +answer +norecurse +stats
; (1 server found)
;; global options: +cmd
www.godaddy.com.	300	IN	CNAME	godaddy.com.
godaddy.com.		3600	IN	NS	cns3.secureserver.net.
godaddy.com.		3600	IN	NS	cns1.secureserver.net.
godaddy.com.		3600	IN	NS	cns2.secureserver.net.
;; Query time: 31 msec
;; SERVER: 216.69.185.100#53(216.69.185.100)
;; WHEN: Mon Sep 10 18:40:21 2012
;; MSG SIZE  rcvd: 168

 1  172.16.34.1 (172.16.34.1)  3.406 ms  0.690 ms  0.678 ms
 2  69-196-144-225.dsl.teksavvy.com (69.196.144.225)  11.155 ms  99.296 ms  100.081 ms
 3  206.248.154.104 (206.248.154.104)  13.438 ms  13.849 ms  13.199 ms
 4  2120.ae0.bdr01.tor.packetflow.ca (69.196.136.66)  12.788 ms  12.705 ms  12.542 ms
 5  10gigabitethernet4-3.core1.tor1.he.net (216.66.36.97)  23.305 ms  12.381 ms  12.850 ms
 6  10gigabitethernet7-3.core1.chi1.he.net (184.105.213.150)  28.405 ms  24.773 ms  25.672 ms
 7  eqix-ch.godaddy.com (206.223.119.141)  25.925 ms  23.873 ms  27.356 ms
 8  ip-184-168-0-14.ip.secureserver.net (184.168.0.14)  29.082 ms  27.230 ms  28.864 ms
 9  * ip-184-168-0-14.ip.secureserver.net (184.168.0.14)  28.593 ms !X *
10  * * * [&c.]


A

-- 
Andrew Sullivan
ajs at anvilwalrusden.com



More information about the dns-operations mailing list