[as112-ops] Anycast DNS servers don't respond anymore from Roamania
Anand Buddhdev
anandb at ripe.net
Fri Feb 11 11:04:53 UTC 2011
Hello Emil,
If you're facing these problems on your own network, I recommend that
you don't rely on the AS112 servers for responses. Instead, configure
your caching resolvers with these zones and provide the responses
yourself. Ideally, PTR queries for RFC 1918 address space should never
leave a properly-configured network.
Regards,
Anand Buddhdev
RIPE NCC
On 10/02/2011 10:32, Emil Stefanescu wrote:
> 192.175.48.6
> 192.175.48.42
>
> These servers don't respond anymore to bogus rfc1918 PTR queries from
> Romania. This slows everything down in LAN's from mail delivery to samba
> shares. Please take a look, maybe you can fix them. I don't know their non
> anycast ip addresses but i can provde a mtr for them.
>
>
> mtr 192.175.48.6 -c 10 -r
> HOST: wap.polisano.ro Loss% Snt Last Avg Best Wrst StDev
> 1. gw.polisano.ro 0.0% 10 0.4 0.4 0.4 0.6 0.1
> 2. dr00.sibiu.rdsnet.ro 0.0% 10 2.7 2.7 2.0 6.3 1.3
> 3. qr05.sibiu.rdsnet.ro 0.0% 10 1.0 1.8 1.0 2.9 0.6
> 4. cr01.sibiu.rdsnet.ro 0.0% 10 0.8 3.0 0.8 15.8 4.5
> 5. ffm-s2-rou-1041.DE.eurorings 0.0% 10 24.1 24.9 22.9 28.2 1.4
> 6. ffm-s1-rou-1021.DE.eurorings 0.0% 10 23.4 24.6 23.4 27.1 1.2
> 7. asd2-rou-1022.NL.eurorings.n 0.0% 10 30.9 32.1 30.4 33.9 1.2
> 8. asd2-rou-1001.NL.eurorings.n 0.0% 10 31.1 30.9 30.0 31.5 0.6
> 9. 134.222.152.181 0.0% 10 33.8 35.2 32.6 43.6 3.4
> 10. zylon.border0.nlams2.phyxia. 0.0% 10 38.4 38.8 38.4 39.4 0.3
> 11. fxp3.border1.bebru1.phyxia.n 0.0% 10 38.9 38.9 37.6 40.4 0.9
> 12. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
>
>
> mtr 192.175.48.42 -c 10 -r
> HOST: wap.polisano.ro Loss% Snt Last Avg Best Wrst StDev
> 1. gw.polisano.ro 0.0% 10 0.5 0.5 0.4 0.5 0.0
> 2. dr00.sibiu.rdsnet.ro 0.0% 10 0.9 2.0 0.9 3.2 0.8
> 3. qr05.sibiu.rdsnet.ro 0.0% 10 1.2 2.5 0.5 10.7 2.9
> 4. cr01.sibiu.rdsnet.ro 0.0% 10 3.0 2.1 0.9 3.0 0.7
> 5. ffm-s2-rou-1041.DE.eurorings 0.0% 10 23.9 30.8 23.8 91.8 21.5
> 6. ffm-s1-rou-1021.DE.eurorings 0.0% 10 23.1 24.5 23.0 25.7 1.0
> 7. asd2-rou-1022.NL.eurorings.n 0.0% 10 53.0 38.7 29.7 53.8 10.1
> 8. asd2-rou-1001.NL.eurorings.n 0.0% 10 31.3 31.5 29.7 34.5 1.3
> 9. 134.222.152.181 0.0% 10 35.3 35.4 32.7 45.1 3.7
> 10. zylon.border0.nlams2.phyxia. 0.0% 10 38.5 38.4 37.2 39.1 0.5
> 11. fxp3.border1.bebru1.phyxia.n 0.0% 10 38.5 38.5 37.2 39.4 0.5
> 12. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
>
>
>
> Please let me know if you've found something that fix this situation.
>
> Thank you.
>
>
>
>
> _______________________________________________
> as112-ops mailing list
> as112-ops at lists.dns-oarc.net
> https://lists.dns-oarc.net/mailman/listinfo/as112-ops
More information about the as112-ops
mailing list